Post Date: 30-11-2018
Latest Update: 03-12-2018
Total Vacancy: 309
Brief Information: Andhra
Pradesh Public Service Commission (APPSC) has advertised a notification
for the recruitment of Asst Executive Engineer (AEE) vacancies in
various engineering services. Those Candidates who are interested in the
vacancy details & completed all eligibility criteria can read the
Notification & Apply online.
|
Andhra Pradesh Public Service Commission (APPSC)
Advt No: 09/2018
AEE Vacancies 2018
|
||
|
Application Fee
|
||
|
Important Dates
|
||
|
Age Limit (as on 01-07-2018)
|
||
|
Qualification
|
||
| Vacancy Details | ||
| Sl No | Post Name | Total |
| Carried Forward (CF) Vacancies | ||
| 1 | AEE (Civil) in AP Rural Water Supply & Sanitation Dept | 78 |
| 2 | AEE (Civil) in Roads & Buildings Engg Service | 33 |
| 3 | AEE (Electrical) in Roads & Buildings Engg. Service | 04 |
| 4 | AEE (Civil) in A.P. Water Resources Dept | 19 |
| 5 | AEE (Mech) in A.P. Water Resources Dept | 02 |
| 6 | AEE (Civil/ Mech) in A.P Panchayat Raj&RD Engg Service | 03 |
| 7 | AEE (Civil/ Mech) in A.P Tribal Welfare Engg Dept | 03 |
| 8 | AEE (Civil) in A.P Public Health & Municipal Engg Dept | 02 |
| Fresh Vacancies | ||
| 1 | AEE (Civil) in AP Rural Water Supply & Sanitation Dept | 58 |
| 2 | AEE (Civil) in Roads & Buildings Engineering Service | 25 |
| 3 | AEE (Electrical) in Roads & Buildings Engg. Service | - |
| 4 | AEE (Civil) in A.P. Water Resources Dept | 45 |
| 5 | AEE (Mech) in A.P. Water Resources Dept | 05 |
| 6 | AEE (Civil/ Mech) in A.P Panchayat Raj&RD Engg Service | 32 |
| 7 | AEE (Civil/ Mech) in A.P Tribal Welfare Engg Dept | - |
| 8 | AEE (Civil) in A.P Public Health & Municipal Engg Dept | - |
| Interested Candidates Can Read the Full Notification Before Apply Online | ||
| Important Links | ||
| Apply Online | Click Here | |
| Notification | Click Here | |
| Official Website | Click Here | |
